Expenditure-GE 2024
General Elections to Legislative Assembly (Sikkim), 2024-Candidates ‘Election Expenditure’
| Name of the AC | Candidate Name | Party Affiliation | Expenditure details |
|
05-Rinchenpong (BL) |
Erung Tenzing Lepcha | Sikkim Krantikari Morcha | Erung Tenzing Lepcha – SKM |
| Norden Bhutia | Sikkim Democratic Front | Norden Bhutia – SDF | |
| Sancho Lepcha | Bharatiya Janata Party | Sancho Lepcha -BJP | |
| Dawa Ongdi Lepcha | Citizen Action Party-Sikkim | Dawa Ongdi Lepcha – CAPS | |
|
06-Daramdin (BL) |
Mingma Norbu Sherpa | Sikkim Krantikari Morcha | Mingma Norbu Sherpa – SKM |
| Pem Norbu Sherpa | Sikkim Democratic Front | Pem Norbu Sherpa – SDF | |
| Phurba Dorjee Sherpa | Bharatiya Janata Party | Phurba Dorjee Sherpa – BJP | |
| Pem Dorjee Sherpa | Citizen Action Party-Sikkim | Pem Dorjee Sherpa – CAPS | |
|
07-Soreng Chakung |
Purna Singh Subba | Bharatiya Janata Party | Purna Singh Subba – BJP |
| Dr A.D Subba | Sikkim Democratic Front | Akar Dhoj Limbu – SDF | |
| PS Tamang | Sikkim Krantikari Morcha | PS Tamang – SKM | |
| Pobin Hang Subba | Citizen Action Party-Sikkim | Pobin Hang Subba – CAPS | |
|
08-Salghari Zoom (SC) |
Janga Bir Darnal | Sikkim Democratic Front | Janga Bir Darnal – SDF |
| Madan Cintury | Sikkim Krantikari Morcha | Madan Cintury – SKM | |
| Pahal Man Kami | Bharatiya Janata Party | Pahal Man Kami – BJP | |
| Kaushal Lohagan | Citizen Action Party-Sikkim | Kaushal Lohagan – CAPS |